The CNE
Composition
Plenary
Composition
Plenary
Plenary
| 1 | Ana Maria Bettencourt | President (elected by the Portuguese Parliament) |
| 2 | Rosalina Maria Barbosa Martins | Representative of the Parliamentary Group of the Socialist Party (PS) |
| 3 | José Manuel de Albuquerque Portocarrero Canavarro | Representative of the Parliamentary Group of the Social Democratic Party (PSD) |
| 4 | António José Carlos Pinho | Representative of the Parliamentary Group of the People’s Party (CDS/PP) |
| 5 | Maria do Rosário de Brito Nunes Barros | Representative of the Parliamentary Group of the Portuguese Communist Party (PCP) |
| 6 | Antero de Oliveira Resende | Representative of the Parliamentary Group of the Greens Party (PEV) |
| 7 | Maria Cecília Vicente Duarte Honório | Representative of the Parliamentary Group of the Left Block Party (BE) |
| 8 | Teresa Maria Sena de Vasconcelos | Appointed by the Government |
| 9 | Maria José de Araújo Martins | Appointed by the Government |
| 10 | Berta Sousa Furtado Fontes Macedo | Appointed by the Government |
| 11 | Maria Rosalia Vargas Esteves Lopes da Mota | Appointed by the Government |
| 12 | Maria José Rodrigues Rau Pinto da Silva | Appointed by the Government |
| 13 | Maria Armandina Costa Soares | Appointed by the Government |
| 14 | Armando Trigo de Abreu | Appointed by the Government |
| 15 | Jorge Moreira de Sousa | Appointed by the Regional Assembly of the Autonomous Region of Madeira |
| 16 | Vitor Rui Bettencourt Dores | Appointed by Regional Assembly of the Autonomous Region of Azores |
| 17 |
António Manuel Viana Afonso |
Appointed by the Committee for Regional Coordination and Development of Alentejo (CCDR ALT) |
| 18 | Nuno Ribeiro de Matos Venade | Appointed by the Committee for Regional Coordination and Development of the Algarve (CCDR ALG) |
| 19 | Appointed by the Committee for Regional Coordination and Development of Lisbon and Tagus Valley (CCDR LVT) | |
| 20 | Paula Cristina Novais Pereira dos Santos | Appointed by the Northern Committee for Regional Coordination and Development (CCDR NORTE) |
| 21 | Rui Manuel Missa Jacinto | Appointed by Committee for Regional Coordination and Development of the Centre (CCDR CENTRO) |
| 22 | Maria Gabriela Tsukamoto | Appointed by the National Association of Portuguese Municipalities |
| 23 | Paulo Alexandre Caldas | Appointed by the National Association of Portuguese Municipalities |
| 24 | António Manuel Bensabat Rendas | Appointed by the Council of Rectors of the Portuguese Universities |
| 25 | Fernando Manuel Ramôa Cardoso Ribeiro | Appointed by the Council of Rectors of the Portuguese Universities |
| 26 | Luís Manuel Vicente Ferreira | Appointed by the Coordinating Council of Polytechnical Institutes |
| 27 | Conceição Maria Antunes de Sousa | Appointed by the Public Institutions of Non-Higher Education |
| 28 | Maria Luisa Lourenço Pereira | Appointed by the Public Institutions of Non-Higher Education |
| 29 | Carlos Alberto Alvarez de Faria e Chagas | Appointed by the Labour Union Organisations (UGT) |
| 30 | Maria do Carmo Tavares Ramos | Appointed by the Labour Union Organisations (CGTPIN) |
| 31 | Pedro Augusto Benrós d'Almeida Freire | Appointed by the Employer Organizations (Portuguese Confederation of Trade and Services - CCP) |
| 32 | Daniel Soares de Oliveira | Appointed by the Employer Organizations (Portuguese Confederation of Industry - CIP) |
| 33 | Domingos Xavier Filomeno Carlos Viegas | Appointed by the Parents Associations (FNAPEC) |
| 34 | Albino Pinto de Almeida | Appointed by the Parents Associations (CONFAP) |
| 35 | Paulo Oliveira Sucena | Appointed by the Association of Teacher’s Labour Unions (FENPROF) |
| 36 | Maria Arminda Rodrigues Leite Ginja Bragança de Miranda | Appointed by the Association of Teacher’s Labour Unions (FNE) |
| 37 | Appointed by the Students’ Association of Secondary Education | |
| 38 | Jorge Miguel Camões Serrote | Appointed by the Students’ Association of University Education |
| 39 | Edgar Filipe Lima Romão | Appointed by the Students’ Association of Polytechnical Education |
| 40 | Mário Rui da Silva Mota | Appointed by the Worker-Student Associations |
| 41 | Paulo Emanuel Talhadas Ferreira da Fonseca | Appointed by the Scientific Associations (FEPASC - Portuguese Federation of Scientific Associations and Societies) |
| 42 | Jorge Miguel Luz Marques da Silva | Appointed by the Scientific Associations (FEPASC - Portuguese Federation of Scientific Associations and Societies) |
| 43 | Ludgero Paulo Nobre Leote | Appointed by the Pedagogic Associations |
| 44 | Maria Zélia Caldeira de Geraldes Nunes | Appointed by the Pedagogic Associations |
| 45 | Patricia Namorado da Costa Viegas do Nascimento | Appointed by the Cultural Foundations and Associations (Portuguese Foundations Centre) |
| 46 | Maria Marques Calado de Albuquerque Gomes | Appointed by the Cultural Foundations and Associations (National Centre of Culture) |
| 47 | João José Pires Duarte Redondo | Appointed by the Associations of Private and Cooperative Education (Higher Education) |
| 48 | João Carlos Cordero Galhardo Muñoz de Oliveira | Appointed by the Associations of Private and Cooperative Education (Non Higher Education) |
| 49 | Cátia Sofia Santos Lapeiro | Appointed by the National Youth Council |
| 50 | André Tiago Pardal da Silva | Appointed by the National Youth Council |
| 51 | Querubim José Pereira da Silva | Appointed by the Portuguese Episcopal Conference |
| 52 | Adriano Moreira | Co-opted by the National Council of Education |
| 53 | Bártolo Paiva Campos | Co-opted by the National Council of Education |
| 54 | Sérgio Niza | Co-opted by the National Council of Education |
| 55 | Joaquim Azevedo | Co-opted by the National Council of Education |
| 56 | Maria Emília Brederode Santos | Co-opted by the National Council of Education |
| 57 | Maria Helena Nazaré | Co-opted by the National Council of Education |
| 58 | José Adriano Rodrigues Barata-Moura | Co-opted by the National Council of Education |
| 59 | Nuno Gonçalo Vieira Matias | Appointed by the Lisbon Academy of Science |
| 60 | Miguel Maria Santos Corrêa Monteiro | Appointed by the Portuguese Academy of History |
| 61 | José Augusto de Brito Pacheco | Appointed by the Portuguese Society of Education Sciences |
| 62 | Maria Teresa Valente Pinto | Appointed by the Women Non-Governmental Organisations |
| 63 | Carlos Maurício Gonçalves Barbosa | Appointed by the National Council of Liberal Professions |
| 64 | António Pinto de Matos | Appointed by the National Confederation of Institutions of Solidarity |
| 65 | Francisco Ventura Ramos | Appointed by the National Institute of Administration |
| 66 | Francisco Caneira Madelino | Appointed by the Institute for Employment and Vocational Training |
| 67 | José Luís Diogo de Azevedo Presa | Appointed by the Association of Vocational Schools - ANESPO |
| 68 | Arsélio Pato de Carvalho | Appointed by the Council of Associated Laboratories (CLA) |
-
CNE realizou primeira sessão plenária de 2010 There are no translations available. O Conselho Nacional de Educação...
-
Eleição de representante do ensino secundário no CNE There are no translations available. António Maria Antunes de Azevedo da Veiga...
- 1
- 2
- 3

